Location | Date | Notes |
---|---|---|
Dana Antal Arena | Tue, Oct. 01, 2024 7:30 PM - 8:30 PM | |
Dana Antal Arena | Thu, Oct. 03, 2024 6:45 PM - 7:45 PM | |
Dana Antal Arena | Sat, Oct. 05, 2024 12:30 PM - 1:30 PM | |
Dana Antal Arena | Tue, Oct. 08, 2024 7:30 PM - 8:30 PM | |
Dana Antal Arena | Thu, Oct. 10, 2024 6:45 PM - 7:45 PM | |
Dana Antal Arena | Sat, Oct. 12, 2024 12:30 PM - 1:30 PM | |
Dana Antal Arena | Tue, Oct. 15, 2024 7:30 PM - 8:30 PM | |
Dana Antal Arena | Thu, Oct. 17, 2024 6:45 PM - 7:45 PM | |
Dana Antal Arena | Sat, Oct. 19, 2024 12:30 PM - 1:30 PM | |
Dana Antal Arena | Tue, Oct. 22, 2024 7:30 PM - 8:30 PM | |
Dana Antal Arena | Thu, Oct. 24, 2024 6:45 PM - 7:45 PM | |
Dana Antal Arena | Sat, Oct. 26, 2024 12:30 PM - 1:30 PM | |
Dana Antal Arena | Tue, Oct. 29, 2024 7:30 PM - 8:30 PM | |
Dana Antal Arena | Thu, Oct. 31, 2024 6:45 PM - 7:45 PM | |
Dana Antal Arena | Sat, Nov. 02, 2024 12:30 PM - 1:30 PM | |
Dana Antal Arena | Tue, Nov. 05, 2024 7:30 PM - 8:30 PM | |
Dana Antal Arena | Thu, Nov. 07, 2024 6:45 PM - 7:45 PM | |
Dana Antal Arena | Sat, Nov. 09, 2024 12:30 PM - 1:30 PM | |
Dana Antal Arena | Tue, Nov. 12, 2024 7:30 PM - 8:30 PM | |
Dana Antal Arena | Thu, Nov. 14, 2024 6:45 PM - 7:45 PM | |
Dana Antal Arena | Tue, Nov. 19, 2024 7:30 PM - 8:30 PM | |
Dana Antal Arena | Thu, Nov. 21, 2024 6:45 PM - 7:45 PM | |
Dana Antal Arena | Tue, Nov. 26, 2024 7:30 PM - 8:30 PM | |
Dana Antal Arena | Thu, Nov. 28, 2024 6:45 PM - 7:45 PM | |
Dana Antal Arena | Sat, Nov. 30, 2024 12:30 PM - 1:30 PM | |
Dana Antal Arena | Tue, Dec. 03, 2024 7:30 PM - 8:30 PM | |
Dana Antal Arena | Thu, Dec. 05, 2024 6:45 PM - 7:45 PM | |
Dana Antal Arena | Thu, Dec. 12, 2024 6:45 PM - 7:45 PM | |
Dana Antal Arena | Sat, Dec. 14, 2024 12:30 PM - 1:30 PM | |
Dana Antal Arena | Thu, Dec. 19, 2024 6:45 PM - 7:45 PM | |
Dana Antal Arena | Sat, Dec. 28, 2024 12:30 PM - 1:30 PM | |
Dana Antal Arena | Thu, Jan. 02, 2025 6:45 PM - 7:45 PM | |
Dana Antal Arena | Sat, Jan. 04, 2025 2:45 PM - 3:45 PM | |
Dana Antal Arena | Thu, Jan. 09, 2025 6:45 PM - 7:45 PM | |
Dana Antal Arena | Tue, Jan. 14, 2025 7:30 PM - 8:30 PM | |
Dana Antal Arena | Thu, Jan. 16, 2025 6:45 PM - 7:45 PM | |
Dana Antal Arena | Tue, Jan. 21, 2025 7:30 PM - 8:30 PM | |
Dana Antal Arena | Thu, Jan. 23, 2025 6:45 PM - 7:45 PM | |
Dana Antal Arena | Sat, Jan. 25, 2025 2:15 PM - 3:15 PM | |
Dana Antal Arena | Tue, Jan. 28, 2025 7:30 PM - 8:30 PM | |
Dana Antal Arena | Thu, Jan. 30, 2025 6:45 PM - 7:45 PM | |
Dana Antal Arena | Sat, Feb. 01, 2025 11:15 AM - 12:15 PM | |
Dana Antal Arena | Tue, Feb. 04, 2025 7:30 PM - 8:30 PM | |
Dana Antal Arena | Thu, Feb. 06, 2025 6:45 PM - 7:45 PM | |
Dana Antal Arena | Sat, Feb. 08, 2025 12:30 PM - 1:30 PM | |
Dana Antal Arena | Tue, Feb. 11, 2025 7:30 PM - 8:30 PM | |
Dana Antal Arena | Thu, Feb. 13, 2025 6:45 PM - 7:45 PM | |
Dana Antal Arena | Sat, Feb. 15, 2025 12:30 PM - 1:30 PM | |
Dana Antal Arena | Tue, Feb. 18, 2025 7:30 PM - 8:30 PM | |
Dana Antal Arena | Thu, Feb. 20, 2025 6:45 PM - 7:45 PM | |
Dana Antal Arena | Sat, Feb. 22, 2025 12:30 PM - 1:30 PM | |
Dana Antal Arena | Tue, Feb. 25, 2025 7:30 PM - 8:30 PM | |
Dana Antal Arena | Thu, Feb. 27, 2025 6:45 PM - 7:45 PM | |
Dana Antal Arena | Tue, Mar. 04, 2025 7:30 PM - 8:30 PM | |
Dana Antal Arena | Thu, Mar. 06, 2025 6:45 PM - 7:45 PM | |
Dana Antal Arena | Sat, Mar. 08, 2025 12:30 PM - 1:30 PM | |
Dana Antal Arena | Tue, Mar. 11, 2025 7:30 PM - 8:30 PM | |
Dana Antal Arena | Thu, Mar. 13, 2025 6:45 PM - 7:45 PM | |
Dana Antal Arena | Sat, Mar. 15, 2025 12:30 PM - 1:30 PM | |
Dana Antal Arena | Tue, Mar. 18, 2025 7:30 PM - 8:30 PM | |
Dana Antal Arena | Thu, Mar. 20, 2025 6:45 PM - 7:45 PM | |
Dana Antal Arena | Sat, Mar. 22, 2025 12:30 PM - 1:30 PM | |
Dana Antal Arena | Tue, Mar. 25, 2025 7:30 PM - 8:30 PM | |
Dana Antal Arena | Thu, Mar. 27, 2025 6:45 PM - 7:45 PM |
Fri, Nov. 29, 2024 5:30 PM - 7:30 PM
Chief Denton George Memorial Multiplex