# | First | Last | Position |
---|---|---|---|
3 | Cohen | McAllister | |
4 | Dominick | Louison | |
6 | Grady | Yurkiw | |
9 | Gustaf | Persson | |
10 | Jace | Suchan | |
11 | Dom | Langford | |
12 | Viggo | Anderson | |
13 | Jacobi | Campbell | |
14 | Kase | Schlechter | |
16 | Cooper | Toth | F |
18 | Konner | Sheeshka | |
23 | lamar | urzada | |
24 | Ryder | Gabora | |
29 | Blake | Hill | |
33 | Savannah | Louison | G |
89 | Aiden | Smith | D |
90 | Emmett | Melville | G |
91 | Steele | Sandilands |
Wed, Jan. 08, 2025 6:30 PM - 8:30 PM
Chief Denton George Memorial Multiplex